Where to go tonight — Portland metro — all areas
Free help. No appointment for most. Printed July 9, 2026 — live counts change; call ahead or scan the code. 24/7 help line: dial 211.
Shelter — a place to sleep
| Arbor Lodge Shelter — Congregate shelter[FULL at print time] | 7440 N. Denver Ave., Portland | 503-572-2649 | couples OK |
| Bybee Lakes Hope Center — Congregate shelter[FULL at print time] | 14355 N. Bybee Lake Court, Portland | 971-333-5070 | men/women · families · sober entry · referral required |
| Clark Center — Congregate shelter | 1431 S.E. MLK Jr. Blvd., Portland | 503-280-4700 | men · sober entry |
| Doreen's Place — Congregate shelter | 610 N.W. Broadway St., Portland | 503-280-4700 | men · sober entry |
| Gresham Women's Shelter — Congregate shelter | 16141 E. Burnside St., Gresham | — | women |
| Jean's Place — Congregate shelter | 18 N.E. 11th Ave., Portland | 503-280-4700 | women · sober entry |
| Laurelwood Center — Congregate shelter | 6130 S.E. Foster Road, Portland | 503-280-4700 | women · pets OK · couples OK |
| River District Navigation Center — Congregate shelter | 1111 N.W. Naito Parkway, Portland | 503-280-4700 | men/women · pets OK · couples OK |
| Walnut Park Shelter — Congregate shelter | 5329 NE MLK Jr. Blvd., Portland | 503-280-4700 | men/women · pets OK · couples OK |
| Willamette Center — Congregate shelter | 5120 S.E. Milwaukie Ave., Portland | — | women/nonbinary · referral required · pets OK · couples OK |
| Banfield Motel Shelter — Motel shelter | 1525 NE 37th Ave., Portland | — | referral required · couples OK |
| Chestnut Tree Inn Motel Shelter — Motel shelter | 9699 S.E. Stark St., Portland | — | women · referral required |
| Delta Park Motel Shelter — Motel shelter | 1125 N. Schmeer Rd., Portland | 971-453-3078 | couples OK |
| Roseway Inn Motel Shelter — Motel shelter | 9723 N.E. Sandy Blvd., Portland | 503-436-5757 | referral required · couples OK |
| Rockwood Bridge Shelter — Motel shelter | 121 N.E. 181st Ave, Gresham | — | referral required · couples OK |
| Stark Street Motel Shelter — Motel shelter | 18323 S.E. Stark St., Gresham | 503-436-5757 | referral required · couples OK |
| Arbor Lodge Village Pods — Village / pods | 7440 N. Denver Ave., Portland | 503-572-2649 | women/nonbinary |
| Avalon Village — Village / pods | 2539 SE 19th Ave., Portland | — | open eligibility — call |
| Beacon Village — Village / pods | 621 N.E. 76th Ave., Portland | 503-308-8309 | open eligibility — call |
| Dignity Village — Village / pods | 9401 N.E. Sunderland Ave., Portland | — | couples OK |
| Kenton Women's Village — Village / pods | 2420 N. Columbia Blvd., Portland | 971-222-1880 | women |
| Oak Street Village — Village / pods | 333 S.E. 82nd Ave., Portland | — | referral required |
| Parkrose Community Village — Village / pods | 12505 N.E. Halsey St., Portland | — | open eligibility — call |
| St. Andrews Village — Village / pods | 7600 N Hereford Ave., Portland | — | open eligibility — call |
| St. Johns Village — Village / pods | 8005 N. Richmond Ave., Portland | 503-572-2649 | men/women · couples OK |
| Family Village Shelter — Family shelter | call for location | — | families |
| Lilac Meadows — Family shelter | 7740 S.E. Powell Blvd., Portland | — | families |
| Porch Light Youth Shelter — Youth shelter | 1635 S.W. Alder St., Portland | 503-432-3986 | ages 16–24 |
| Street Light Youth Shelter — Youth shelter | 1635 S.W. Alder St., Portland | 503-432-3986 | ages 16–24 |
| 82nd Avenue Motel Shelter — Motel shelter | 1707 NE 82nd Ave., Portland | — | referral required |
| Behavioral Health Resource Center — Behavioral health shelter | 333 SW Park Ave., Portland | — | referral required |
| Burnside Shelter (SAFES) — Overnight shelter | 30 SW 2nd Ave, Portland | 503-823-1340 | open eligibility — call |
| Central Church of the Nazarene Shelter — Overnight shelter | 9715 SE Powell Blvd, Portland | — | open eligibility — call |
| CityTeam Grand — Overnight shelter | 526 SE Grand Ave, Portland | — | open eligibility — call |
| Moore Street Shelter — Overnight shelter | 5325 N. Williams Ave, Portland | — | open eligibility — call |
| NW Northrup Shelter — Overnight shelter | 1435 NW Northrup St, Portland | — | open eligibility — call |
| SE Grand Recovery — Overnight shelter | 636 SE Grand Ave, Portland | — | open eligibility — call |
| St. Stephen's Shelter — Overnight shelter | 1432 SW 13th Ave, Portland | — | open eligibility — call |
Detox & treatment — help with drugs or alcohol
Beds are not published — always call. County Behavioral Health Call Center: 503-988-4888 (24/7) · Lines for Life: 1-800-923-4357
| Central City Concern — Residential + detox | Multiple (11450 SE Division; 1535 N Williams; 33 NW Broadway; 1616 E Burnside; +7 more), Portland | 503-294-1681 | open eligibility — call |
| CODA Inc Portland Recovery Center — Residential addiction treatment | 1427 SE 182nd; 15602 SE Division; 1027 E Burnside (OTP); 8041 E Burnside, Portland | 503-239-8400 | open eligibility — call |
| Crestview Recovery Services — Residential addiction treatment | 6025 SE Belmont; 65 NE 30th Ave; 2954 NE Couch, Portland | 888-910-9526 | open eligibility — call |
| Fora Health — Residential + detox | 10230 SE Cherry Blossom Dr; 4310 NE Killingsworth, Portland | 503-535-1151 | open eligibility — call |
| De Paul Treatment Centers — Residential + detox | Portland (multiple), Portland | 503-535-1151 | men/women · families · ages 16–24 |
| LifeWorks NW Project Network — Residential addiction treatment | Portland, Portland | 503-645-9010 | women · families |
| Cascadia Health — Outpatient | 1818 SE Division; 4212 SE Division; +4 more, Portland | 503-238-0769 | open eligibility — call |
| Atlas Recovery — Day / intensive outpatient | 411 NE 19th; 424 NE 18th, Portland | 971-443-1813 | open eligibility — call |
| Cielo Treatment Center — Outpatient | 1805 NE Sandy Blvd, Portland | 503-506-0246 | open eligibility — call |
| 4th Dimension Recovery Center — Outpatient | 11104 Stark; 11010 SE Division; 21440 SE Stark Gresham, Portland/Gresham | 971-703-4623 | open eligibility — call |
| Recovery Blvd Treatment Center — Residential addiction treatment | 1316 SE 12th Ave, Portland | — | sober entry |
| NARA NW — Residential addiction treatment | 17645 NW St Helens Hwy Scappoose + Portland, Portland/Scappoose | 503-224-1044 | open eligibility — call |
| Allied Health Services of Portland — Opioid treatment (methadone/bup) | 324 NW Davis; 6601 NE 78th Ct; 2600 SE Belmont, Portland | 503-226-2203 | open eligibility — call |
| New Seasons — Opioid treatment (methadone/bup) | 16420 SE Division St, Portland | 503-762-3130 | open eligibility — call |
| Great Circle Recovery — Opioid treatment (methadone/bup) | 3580 SE 82nd Ave, Portland | 971-339-9240 | open eligibility — call |
Free meals & food
- All Saints Episcopal Church Woodstock Food Pantry · 4033 SE Woodstock Blvd · Fri,Sat 12pm–2pm
- All Saints Episcopal Church Woodstock Food Pantry · 4033 SE Woodstock Blvd · Fri,Sat 12pm–2pm
- Ascension Catholic Church · 823 SE 76th Ave · Wed 5pm–6:30pm · Thu 2pm–3:30pm
- Ascension Catholic Church · 823 SE 76th Ave · Wed 5pm–6:30pm · Thu 2pm–3:30pm
- Black Community Food Center / Food Pantry · 4450 NE 131st St · Wed,Fri 2pm–4:30pm · Thu 3pm–6pm
- Cherry Blossom Free Food Market · 740 SE 106th Ave · 2 Wed 8:30am–10:30am
- City Team Ministries · 526 SE Grand Ave · 4 Sat 12pm–2pm
- City Team Ministries · 526 SE Grand Ave · 4 Sat 12pm–2pm
- Clay St Table Pantry · 1314 SW Park Ave · 4 Thu 11am–12pm
- Community for Positive Aging Pantry · 1820 NE 40th Ave · Tue 1:30pm–2:30pm · 2 Thu 12pm–2:30pm
- Crossroads Food Bank · 2407 NE 102nd Ave · Thu 9am–12pm · Sat 10am–12pm
- Equitable Giving Circle · Alder Commons, 4212 NE Prescott Blvd · Thu 10am–2pm
+86 more at beds.portlandciviclab.org
Showers, laundry & day services
- 13 Salmon Shower Project (by First Unitarian Portland) · SW 13th Ave & Salmon St · Wed 12pm–4pm · Thu 12pm–4pm
- Comfort Zone · 10130 SW Nimbus Ave, Suite D2, Tigard · Mon,Tue,Wed,Thu,Fri 11am–4pm · 503-597-3992
- Ecumenical Ministries of Oregon HIV Day Center · 2941 NE Ainsworth Street · Mon,Tue,Wed,Thu,Fri 9am–4pm · Mon,Tue,Wed,Thu,Fri 9am–10:30am · 503-460-3822
- Francis Center · 6535 SE 82nd Ave. · Mon,Tue,Wed,Thu 10am–2pm · 503-775-6784
- Hygiene 4 All · 824 SE MLK Jr Blvd, Portland, Oregon (corner of SE Martin Luther King Blvd and SE Belmont St under the Morrison Bridge) · Tue,Thu 3pm–9pm
- Join Day Center · 1435 NE 81st Avenue, Suite 100 · Mon,Wed,Fri 9am–5pm · Tue,Thu 10am–4pm · Sun,Sat 9am–5pm · 503-232-2031
- Mainspring PDX · 3500 NE 82nd ave · Tue,Thu 9am–1pm · 503-233-5533
- New Avenues for Youth (NAFY) · 820 SW Oak St. · Mon,Tue,Wed,Thu,Fri 9am–10am · Mon,Tue,Wed,Thu,Fri 1pm–3pm · Mon,Tue,Wed,Thu,Fri 3:30pm–6pm · Sat 1pm–3pm · Sat 4pm–6:30pm · Mon,Tue,Wed,Thu,Fri 10am–6pm · 971-312-6846
- Night Strike · Under the Burnside Bridge · Thu 7:30pm–9pm
- Night Watch · 1432 SW 13th Ave · Thu,Fri,Sat 6:30pm–10pm · 503-220-0438
- Night Watch · 1432 SW 13th Ave · Thu,Fri,Sat 6:30pm–10pm · 503-220-0438
- Outside In - Youth Program · 1132 SW 13th Ave. · Sun 1pm–6pm · Mon,Wed,Fri 9am–10am · Mon,Wed,Fri 1pm–2pm · Mon,Wed,Fri 5pm–6pm · Tue,Thu 9am–10am · Tue,Thu 1pm–6pm · 503-432-3986
+9 more at beds.portlandciviclab.org
Storage
- City Day Storage Facility · 435 NW Glisan St · Daily 7am–8pm
- Ground Score Association · 624 NW Couch St · Mon,Tue,Wed,Thu,Fri 8am–9:30am · Mon,Tue,Wed,Thu,Fri 8am–4:30pm
Pet help
- FIDO Pet Food Bank · 14186 Fir Street, Oregon City · 3 Sat 9am–2pm · Wed 9am–12pm · 403-655-3663
- Multnomah County Animal Services · 1700 W Historic Columbia River Highway, Troutdale · Mon,Tue,Thu,Fri 11am–5:30pm · Sun,Wed,Sat 11am–4:30pm
- PAW Team · 1718 NE 82nd Ave · Tue,Wed,Thu 10am–3pm
- Sunshine Division · 12436 SE Stark St · Tue,Wed,Thu,Fri 9am–12pm · Tue,Wed,Thu,Fri 1pm–4pm · Sat 9am–1pm
Phone lines — call from anywhere
Urban Alchemy - Oasis 971-269-0024 · Call To Safety 888-235-5333 · National Domestic Violence Hotline 800-799-SAFE (800-799-7233) · Medical Care For Houseless Folks (Portland Street Medicine) 503-501-1231 · Old Town Clinic 503-228-4533 · Multnomah County Behavioral Health Screening Line 503-988-8170 · Multnomah County Mental Health Crisis Line 503-988-4888 · 211info 211